<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SketchFactory</title>
	<atom:link href="http://sketchfactory.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sketchfactory.net</link>
	<description>Graphic design and Web Development</description>
	<lastBuildDate>Mon, 23 Jan 2012 00:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Website</title>
		<link>http://sketchfactory.net/blog/new-website/</link>
		<comments>http://sketchfactory.net/blog/new-website/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:55:57 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sketchfactory.net/?p=1142</guid>
		<description><![CDATA[If you want to find out more about my design work. Check out my new site; maxduggan.com.]]></description>
			<content:encoded><![CDATA[<p>If you want to find out more about my design work. Check out my new site; <a title="Portfolio of Max Duggan" href="http://maxduggan.com">maxduggan.com</a>.</p>
<p><a href="http://maxduggan.com"><img class="aligncenter size-medium wp-image-1143" title="maxduggan" src="http://sketchfactory.net/wp-content/uploads/2012/01/maxduggan-560x414.jpg" alt="" width="560" height="414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sketchfactory.net/blog/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My progress in editing</title>
		<link>http://sketchfactory.net/blog/my-progress-in-editing/</link>
		<comments>http://sketchfactory.net/blog/my-progress-in-editing/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:43:59 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sketchfactory.net/?p=1136</guid>
		<description><![CDATA[So yeah, I used to suck at editing. Here is the proof. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://sketchfactory.net/blog/my-progress-in-editing/editing/" rel="attachment wp-att-1139"><img class="aligncenter size-medium wp-image-1139" title="editing" src="http://sketchfactory.net/wp-content/uploads/2012/01/editing-560x315.jpg" alt="" width="560" height="315" /></a>So yeah, I used to suck at editing. Here is the proof.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchfactory.net/blog/my-progress-in-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90% done</title>
		<link>http://sketchfactory.net/blog/90-done/</link>
		<comments>http://sketchfactory.net/blog/90-done/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:11:51 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://sketchfactory.net/?p=1131</guid>
		<description><![CDATA[YAY, we have almost finished sewing 72 prints onto 13 yards of fabric! Over the next day I will be posting crappy process shots of this project, instillation photos, and photos of the final show.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sketchfactory.net/blog/90-done/ninety_percent_done/" rel="attachment wp-att-1132"><img class="aligncenter size-medium wp-image-1132" title="ninety_percent_done" src="http://sketchfactory.net/wp-content/uploads/2011/12/ninety_percent_done-560x494.jpg" alt="" width="560" height="494" /></a></p>
<p>YAY, we have almost finished sewing 72 prints onto 13 yards of fabric! Over the next day I will be posting crappy process shots of this project, instillation photos, and photos of the final show.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchfactory.net/blog/90-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Art &#8211; My opinion</title>
		<link>http://sketchfactory.net/blog/design-and-art-my-opinion/</link>
		<comments>http://sketchfactory.net/blog/design-and-art-my-opinion/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:50:21 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sketchfactory.net/?p=1123</guid>
		<description><![CDATA[Should Visual Communications be part of the School of Art and Art History as part of the College of Fine Arts? And my simple answer, after much thought is yes. I came to this answer by analyzing the motives and &#8230; <a href="http://sketchfactory.net/blog/design-and-art-my-opinion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Should Visual Communications be part of the School of Art and Art History as part of the College of Fine Arts?</p>
<p>And my simple answer, after much thought is <strong>yes</strong>. I came to this answer by analyzing the <strong>motives</strong> and <strong>skills</strong> required to succeed in both media and studio arts and design field.</p>
<p><strong>Skills</strong> &#8211; It seems obvious overlap is that all these fields of study generally require the same skills, such as creativity, understanding of Art Theory and Visual Concepts, plus the ability to technically execute concepts.</p>
<p><strong>Motives</strong> &#8211; The differences arise from the motives of studio and media arts verses the design field. To make my argument, I will compare the  motives of the Visual Communications and Ceramics fields. When a ceramicist is making a vessel, their motive is to create a beautiful emotion evoking object, that in many situation is also meant to be functional. When a graphic designer designs, their motive is to create a beautiful emotion evoking piece, that informs and serves a function to the viewer. As a designer, I seek to create something functional, an advertisement, logo, etc&#8230; but at the same time want to experiment, question and provoke emotion with the style and visual language in which I present my work.</p>
<p>In conclusion, I believe that good graphic design is more than just displaying and organizing information, but also requires the motives behind it that make good art. I can not envision a good Visual Communications department that did not have a relationship with fine arts or good designer that does not have a passion for art.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchfactory.net/blog/design-and-art-my-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help</title>
		<link>http://sketchfactory.net/blog/hel/</link>
		<comments>http://sketchfactory.net/blog/hel/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 22:23:53 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[On The Go]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://sketchfactory.net/blog/dough/</guid>
		<description><![CDATA[Here is my newest work, and Ive got this idea for the armadillo to pull something like a trailer full of trash or a semi. But I feel like there might be something better and so I would like to &#8230; <a href="http://sketchfactory.net/blog/hel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is my newest work, and Ive got this idea for the armadillo to pull something like a trailer full of trash or a semi. But I feel like there might be something better and so I would like to propose to steal great Ideas from others? Please let me know how you fill in  the following statement :</p>
<p>look, its an armadillo towing a __________________?</p>
<p style="text-align: center;"><a href="http://sketchfactory.net/wp-content/uploads/2011/09/20110903-052347.jpg"><img class="size-full aligncenter" src="http://sketchfactory.net/wp-content/uploads/2011/09/20110903-052347.jpg" alt="20110903-052347.jpg" width="512" height="686" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sketchfactory.net/blog/hel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New site is killing me</title>
		<link>http://sketchfactory.net/blog/new-site-is-killing-me/</link>
		<comments>http://sketchfactory.net/blog/new-site-is-killing-me/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:11:33 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://sketchfactory.net/?p=1103</guid>
		<description><![CDATA[So I am designing a new site (its going to look almost exactly like the current one) and I hate it. I need to blog to encourage myself to keep making work. When I know I will show it to &#8230; <a href="http://sketchfactory.net/blog/new-site-is-killing-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I am designing a new site (its going to look almost exactly like the current one) and I hate it. I need to blog to encourage myself to keep making work. When I know I will show it to others, it makes me fine tune my projects more and document them better. Secondly, I want my site to assist me in social networking, and when I say social networking I mean just keep up with people I actually see and go out with on a day to day basis. For example I don&#8217;t post pictures or projects to Facebook, I just post them here and then post a status to twitter witch automatically goes to Facebook and walla, everybody has been notified about the photos or my new project blah blah blah. I think I will still keep a <a href="http://found.sketchfactory.net">Tumblr</a> to keep stuff I create separate from stuff I find around the intronets.</p>
<p style="text-align: center;"><a href="http://sketchfactory.net/blog/new-site-is-killing-me/110614_m3t_card_swipe_0615/" rel="attachment wp-att-1104"><img class="aligncenter size-medium wp-image-1104" src="http://sketchfactory.net/wp-content/uploads/2011/08/110614_m3t_card_swipe_0615-560x382.jpg" alt="" width="560" height="382" /></a></p>
<p style="text-align: left;">The image above is from my brainstorming on what layout I should use, and what parts do I actually need on my site. Obviously the blog is the main part, but I am shrinking it down on the home page, it will now be about 420px wide vs. the 600px ish wide it is currently. In the interest of social networking, I am also working on a nice little section of links to all my friends and favorite artists sites. I have some talented friends, so if you care to come here and see my work, you will probably really enjoy seeing theirs. Going into the school year, I want this site up and running for two reasons: First, I want the new web professor to critique it, and second: I want to start making better process posts as I dive into litho and serig and hopefully the combination of the two. If you have any recommendations on what you think I should do with my new design, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchfactory.net/blog/new-site-is-killing-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a vis commer with free time?</title>
		<link>http://sketchfactory.net/blog/are-you-a-vis-commer-with-free-time/</link>
		<comments>http://sketchfactory.net/blog/are-you-a-vis-commer-with-free-time/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:52:18 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[logo]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://sketchfactory.net/?p=1090</guid>
		<description><![CDATA[If you are a vis commer with free time and want to improve our reputation among basement dwellers, please give me a nicer logo than this by the end of the day. by : Tyson Manning by : Brian Kurklin &#8230; <a href="http://sketchfactory.net/blog/are-you-a-vis-commer-with-free-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a vis commer with free time and want to improve our reputation among basement dwellers, please give me a nicer logo than this by the end of the day.</p>
<p><a href="http://sketchfactory.net/blog/are-you-a-vis-commer-with-free-time/f-stop_v2-2/" rel="attachment wp-att-1092"><img class="aligncenter size-medium wp-image-1092" title="F-stop_v2" src="http://sketchfactory.net/wp-content/uploads/2011/08/F-stop_v21-560x531.png" alt="" width="560" height="531" /></a></p>
<p>by : Tyson Manning</p>
<p><a href="http://sketchfactory.net/blog/are-you-a-vis-commer-with-free-time/fstopsociety-2/" rel="attachment wp-att-1100"><img class="aligncenter size-medium wp-image-1100" title="fstopsociety" src="http://sketchfactory.net/wp-content/uploads/2011/08/fstopsociety1-560x219.png" alt="" width="560" height="219" /></a>by : Brian Kurklin</p>
<p>Thanks &#8211; Max</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchfactory.net/blog/are-you-a-vis-commer-with-free-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Square</title>
		<link>http://sketchfactory.net/blog/time-square/</link>
		<comments>http://sketchfactory.net/blog/time-square/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:45:55 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[On The Go]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sketchfactory.net/?p=1082</guid>
		<description><![CDATA[Ok, here is my Time Square panorama. I know it is over done, but I had to give it a try. My file is a BAF so the largest file I could upload with this post is 50% of the &#8230; <a href="http://sketchfactory.net/blog/time-square/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ok, here is my Time Square panorama. I know it is over done, but I had to give it a try. My file is a BAF so the largest file I could upload with this post is 50% of the original. Enjoy.</p>
<p style="text-align: center;"><a href="http://sketchfactory.net/downloads/time_square.jpg"><img class="aligncenter" title="Time Square" src="http://sketchfactory.net/downloads/time_square.jpg" alt="" width="560" height="35" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchfactory.net/blog/time-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet box</title>
		<link>http://sketchfactory.net/blog/tweet-box/</link>
		<comments>http://sketchfactory.net/blog/tweet-box/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:32:11 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://sketchfactory.net/?p=1074</guid>
		<description><![CDATA[I was working on the style of text bubble to use for sketchfactory v2 and made this in the process.]]></description>
			<content:encoded><![CDATA[<p>I was working on the style of text bubble to use for sketchfactory v2 and made this in the process.</p>
<p><a href="http://sketchfactory.net/blog/tweet-box/tweet/" rel="attachment wp-att-1075"><img class="aligncenter size-medium wp-image-1075" title="tweet" src="http://sketchfactory.net/wp-content/uploads/2011/08/tweet-560x424.jpg" alt="" width="560" height="424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sketchfactory.net/blog/tweet-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These people are pretty cool</title>
		<link>http://sketchfactory.net/blog/these-people-are-pretty-cool/</link>
		<comments>http://sketchfactory.net/blog/these-people-are-pretty-cool/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 00:56:04 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[On The Go]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sketchfactory.net/blog/these-people-are-pretty-cool/</guid>
		<description><![CDATA[Look at them and be amazed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sketchfactory.net/blog/these-people-are-pretty-cool/20110730-075543-jpg/" rel="attachment wp-att-1068"><img class="aligncenter size-medium wp-image-1068" title="20110730-075543.jpg" src="http://sketchfactory.net/wp-content/uploads/2011/07/20110730-075543-560x344.jpg" alt="" width="560" height="344" /></a></p>
<p>Look at them and be amazed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchfactory.net/blog/these-people-are-pretty-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

